Microplastics have been found in human blood, lungs, placentas, breast milk — and reproductive organs. The underwear you wear 24 hours a day may be one of the most direct sources of exposure. This isn't fear-mongering. It's science.
The research is clear, consistent, and accelerating. No organ tested has come back clean.
Not all "Merino" products are equal. The blend matters — and most brands aren't being honest about it.
| Feature | Woolies (100% Merino) | Blended "Merino" (83/13/4) | Synthetic (polyester/nylon) |
|---|---|---|---|
| Microplastic shedding | ✓ None | ✗ Yes — from nylon/elastane | ✗ Significant |
| Compostable at end of life | ✓ In months | ✗ Synthetic content won't compost | ✗ 200+ years in landfill |
| Odor resistance (days of wear) | ✓ 3–5 days | ≈ 2–3 days | ✗ 1 day max |
| Temperature regulation | ✓ Natural, year-round | ≈ Partial | ✗ Poor |
| Hormone-disrupting chemicals | ✓ None | ✗ From elastane additives | ✗ Significant (BPA, PFAS, phthalates) |
| Price per pair | $42 | $60+ | $10–20 |
| Cost per day (over lifespan) | ✓ ~$0.03 | ~$0.04 | Cheap to buy, costly to health |
Every claim on this page is backed by published, peer-reviewed science. We don't do fear-mongering. We do evidence.
Join the waitlist. Be first when we launch.